The EVEROX EM-3V / EM-3VS / EM-3VF series is a versatile milling machine designed for stable and efficient general machining operations. Built with rigid box-type bed and column structures made from high-quality FC-30 cast iron, the series provides dependable structural stability for precision machining. Wide saddles with Turcite-B coated sliding surfaces support smooth and accurate movement, while three-axis ball screws and an automatic lubrication system help improve operating efficiency and long-term performance. With multiple spindle drive options, 760 mm X-axis travel, and a 600 kg table load capacity, the EM-3V series offers flexible configurations for a variety of workshop and production machining requirements.
| ITEM | UNIT | EM-3V | EM-3VS | EM-3VF |
|---|---|---|---|---|
| Driving type | - | Pulley step change speed | Pulley stepless change speed | Variable inverter change speed |
| Travel | ||||
| Longitudinal travel-X axis | mm | 760 | 760 | 760 |
| Cross travel-Y axis | mm | 500 | 500 | 500 |
| Vertical travel-Z axis | mm | 520 / 720 (opt.) | 520 / 720 (opt.) | 520 / 720 (opt.) |
| Spindle to table (F) | mm | 130-650 / 130-850 (opt.) | 130-650 / 130-850 (opt.) | 130-650 / 130-850 (opt.) |
| Table | ||||
| Table size | mm | 1370x305 (54" x 12") | 1370x305 (54" x 12") | 1370x305 (54" x 12") |
| T-slot | mm | 3 x 16 x 65 | 3 x 16 x 65 | 3 x 16 x 65 |
| Max. load on table | kgs | 600 | 600 | 600 |
| Spindle | ||||
| Spindle taper | - | NT#40 | NT#40 | NT#40 |
| Quill diameter | mm | 105 | 105 | 105 |
| Quill vertical travel | mm | 125 | 125 | 125 |
| Quill feed | mm/REV | 0.04, 0.08, 0.13 | 0.04, 0.08, 0.13 | 0.04, 0.08, 0.13 |
| Spindle speed | rpm | L:73-508, H:591-3925 (10-step) | 70-3300 (2-step) | 70-3600 (2-step) |
| Feed rate | ||||
| Rapid feed rate | mm/min | X,Y: 1500 / Z: 1300 | X,Y: 1500 / Z: 1300 | X,Y: 1500 / Z: 1300 |
| Traverse rate | mm/min | X,Y: 25-1000 / Z: 21-860 | X,Y: 25-1000 / Z: 21-860 | X,Y: 25-1000 / Z: 21-860 |
| Motor | ||||
| Spindle motor | - | 5HP / 3.75kw or 7.5HP / 5.5 kw (opt.) | 5HP / 3.75kw or 7.5HP / 5.5 kw (opt.) | 5HP / 3.75kw or 7.5HP / 5.5 kw (opt.) |
| X/Y axis motor | - | 1HP / 0.75kw (AC Reduce motor 1:10) | 1HP / 0.75kw (AC Reduce motor 1:10) | 1HP / 0.75kw (AC Reduce motor 1:10) |
| Z axis motor | - | 0.5HP / 0.375kw (AC Reduce motor 1:15) | 0.5HP / 0.375kw (AC Reduce motor 1:15) | 0.5HP / 0.375kw (AC Reduce motor 1:15) |
| Machine dimensions | ||||
| A * B * C | mm | 1860 x 1780 x 2040 | 1860 x 1780 x 2040 | 1860 x 1780 x 2040 |
| D | mm | 2530 | 2530 | 2530 |
| E | mm | 460 | 460 | 460 |
| G (Max. height) | mm | 2530 / 2730 (opt.) | 2530 / 2730 (opt.) | 2530 / 2730 (opt.) |
| Net weight | kgs | 2300 | 2300 | 2300 |

This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.