The machine is one single base with hi-rigidity rib structure design. Width of track 1200mm, width of base 1550mm, is the best choice for machining large diameter plates.
Three support on the spindle and inspected by dynamic balancing, it can afford heavy workpieces. The spindle gear is module & wide that is suitable to do heavy cutting and being with 3-step hydraulic automatic speed shifting.
Z-axis is box guide way, and Z axis lead ball screw sets on the middle of guide way. The carriage is coated with Turcite-B which provides low friction & vibration and ensures smooth movement & accuracy.
Adopted central lubricating system which can be lubricated slide way & ball screw. The headstock is adopted forced lubricating & oil bathed combined and designed with oil cooler for reducing the temperature of oil to ensure spindle accuracy
ITEM | UNIT | EDF-1200A | EDF-1600A |
---|---|---|---|
Working Capacity | |||
Swing over bed | mm | φ1200 | φ1600 |
Swing over cross slide | mm | φ550 | φ950 |
Swing over gap | mm | φ1300 | φ1700 |
Max. turning O.D.(bed) | mm | φ1200 | φ1600 |
Bed width (square guide way) | mm | 1200 | 1200 |
Headstock | |||
Spindle nose | - | A2-11 / A2-15 | A2-11 / A2-15 |
Spindle bore | mm | φ105 / φ160 | φ105 / φ160 |
Spindle speeds | rpm | 40-1500 / 30-1000 | 40-1500 / 30-1000 |
Step of spindle speed | - | 3 | 3 |
X/Z Carriage | |||
Width of carriage | mm | 800 | 800 |
Width of cross slide | mm | 350 | 350 |
X axis travel | mm | 910 | 910 |
Z axis travel | mm | 600 / 1200 | 600 / 1200 |
X/Z axis feed rate | mm/min | 1-5000 | 1-5000 |
X/Z axis rapid feed rate | mm/min | X:8000, Z:10000 | X:8000, Z:10000 |
Ball lead screw | |||
X axis | mm | φ40 x P = 10 | φ40 x P = 10 |
Z axis | mm | φ50 x P = 10 | φ50 x P = 10 |
Tool holder | |||
Turret | - | H4 / H6 | H4 / H6 |
Tool size | mm | □50x50 / □32x32 φ50,φ60,φ80 | □50x50 / □32x32 φ50,φ60,φ80 |
Motor | |||
Spindle motor | kw | 30 / 37 | 30 / 37 |
X/Z axis servo motor | kw | X:3, Z:4 | X:3, Z:4 |
Coolant pump | bar | 6 | 6 |
Hydraulic pump motor | kw | 1.5 | 1.5 |
CNC Controller | - | Fanuc / Mitsubishi / Fagor / Siemens | Fanuc / Mitsubishi / Fagor / Siemens |
Machine weight | kgs | 9800 | 11000 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.