| ITEM | UNIT | EXL-500 | EXL-1000 | EXL-1500 | EXL-2000 | EXL-3000 |
|---|---|---|---|---|---|---|
| Drilling Capacity | ||||||
| Max. drilling depth (Z) | mm | 500 | 1000 | 1500 | 2000 | 3000 |
| Hole dia. | mm | φ3 ~ φ12 φ10 ~ φ20 φ3 ~ φ25 | φ3 ~ φ12 φ10 ~ φ20 φ3 ~ φ25 | φ3 ~ φ12 φ10 ~ φ20 φ3 ~ φ25 | φ3 ~ φ12 φ10 ~ φ20 φ3 ~ φ25 | φ3 ~ φ12 φ10 ~ φ20 φ3 ~ φ25 |
| Spindle number | No. | Single axis (std.) 2, 3, 4 axis (opt.) | Single axis (std.) 2, 3, 4 axis (opt.) | Single axis (std.) 2, 3, 4 axis (opt.) | Single axis (std.) 2, 3, 4 axis (opt.) | Single axis (std.) 2, 3, 4 axis (opt.) |
| Motor | ||||||
| Spindle motor | HP | 5 7.5/10 (opt.) | 5 7.5/10 (opt.) | 5 7.5/10 (opt.) | 5 7.5/10 (opt.) | 5 7.5/10 (opt.) |
| Z axis servo motor | kw | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| High pressure pump | HP | 7.5 15 7.5+15 | 7.5 15 7.5+15 | 7.5 15 7.5+15 | 7.5 15 7.5+15 | 7.5 15 7.5+15 |
| Drilling speed | ||||||
| Spindle speed | RPM | 6000 | 6000 | 6000 | 6000 | 6000 |
| Feed rate | mm/min | 10 ~ 1000 | 10 ~ 1000 | 10 ~ 1000 | 10 ~ 1000 | 10 ~ 1000 |
| Rapid traverse | mm/min | 5000 | 5000 | 5000 | 5000 | 5000 |
| High Pressure Pump | ||||||
| Pressure | kgs/cm2 | 30 ~ 90 | 30 ~ 90 | 30 ~ 90 | 30 ~ 90 | 30 ~ 90 |
| Output | Liter/min | 5 ~ 60 | 5 ~ 60 | 5 ~ 60 | 5 ~ 60 | 5 ~ 60 |
| Coolant tank | Liter | 800 / 1600 | 800 / 1600 | 800 / 1600 | 800 / 1600 | 800 / 1600 |
| Z axis ball screw | mm | φ40 x P = 10mm | φ40 x P = 10mm | φ40 x P = 10mm | φ40 x P = 10mm | φ40 x P = 10mm |
| CNC Controller | - | Fanuc / Mitsubishi / Fagor / Syntec | Fanuc / Mitsubishi / Fagor / Syntec | Fanuc / Mitsubishi / Fagor / Syntec | Fanuc / Mitsubishi / Fagor / Syntec | Fanuc / Mitsubishi / Fagor / Syntec |

This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.