The bed is designed as box type with rigid structures for ensure heavy duty cutting & excellent heavy loading capability.
All the main components are made of FC-30 high quality casting and annealing heat treatment for deformation-free.
Three point support on the spindle are inspected by dynamic balancing, the spindle gear is a module & wide that is very suitable heavy cutting and being with 3 steps hydraulic auto. speed shifting. Especially that can be full power output even as the spindle speed at low gear, large cutting force, and spindle headstock is designed with oil cooler for reduce the temperature of oil ensure accuracy.
Differentiate spindle bore into φ83mm, φ105mm, φ103mm, φ160mm, which can be machining big & small workpieces, and it can be fitted with optional rear chuck (Opt.) for long workpiece machining ensure safety.
Four guide way on the machine & X/Y/Z axis are square design, Z axis is correctly at the center of bed for uniform loading, ensuring increased accuracy.
Model of EFL-560 can be fitted H4 four way electric turret, V8 or V12 turret and driven tool system that enable the machine to fully develop its machining performance.
Model of EFL-510Y can be fitted VDI 40 drive turret with Y-axis (travel ±50mm), which design provides cutting & milling the best choice.
Adopted central lubricating system which can be lubricated slide way & ball screw the forced lubricating ensure accuracy.
The visual window of sliding safety door be adopted the reinforced glass at inner layer and out layer for polycarbonate can be protected the failure workpieces hi-safety.
ITEM | UNIT | EFL-560 | EFL-510Y |
---|---|---|---|
Working Capacity | |||
Swing over bed | mm | φ710 | φ710 |
Swing over carriage (Max. turning) | mm | 560 | 510 |
Distance between centers | mm | 600/1100/1600/2100 | 600/1100/1600/2100 |
Max. turning length | mm | 500/1000/1500/2000 | 500/1000/1500/2000 |
Spindle bore Max. turning bar (hyd. chuck) | mm | φ70/φ90 φ110 φ117/φ142 | φ70/φ90 φ110 φ117/φ142 |
Headstock | |||
Spindle bore | mm | φ83/φ105 φ130 φ160 | φ83/φ105 φ130 φ160 |
Max. spindle speed (3-step) | rpm | 40-2000 40-1500 30-1000 | 40-2000 40-1500 30-1000 |
Spindle nose | - | A2-8 A2-11 | A2-8 A2-11 |
Center height of spindle | mm | 360 | 360 |
Spindle dividing head of C axis | mm | - | 0.001 |
Travel | |||
Cross travel-X axis | mm | 360 | 410 |
Longitudinal travel-Z axis | mm | 600/1100/1600/2100 | 600/1100/1600/2100 |
Y axis travel (45°) | mm | - | ±50 |
Feed | |||
X,Z axis rapid feed | mm/min | X:10000 / Z:20000 | X:10000 / Z:20000 |
Y axis rapid feed | mm/min | - | 10000 |
X,Z axis cutting feed | mm/min | 0-5000 | 0-5000 |
Y axis cutting feed | mm/min | - | 0-5000 |
Ball leadscrew | |||
X,Z axis (diameter x pitch line) | mm | X:φ32xP=5 Z:φ50xP=10 | X:φ32xP=5 Z:φ50xP=10 |
Y axis | mm | - | Y:φ32xP=5 |
Turret | |||
Hydraulic turret | - | H4 / V8 / V12 (opt.) | - |
Live turret | - | V8 (VDI 40) (opt.) | V8 (VDI 40) |
Tailstock | |||
Quill dia. | mm | φ105 | φ105 |
Quill I.D. taper | - | MT#5 | MT#5 |
Quill travel | mm | 200 | 200 |
Motor | |||
Main spindle motor | kw | 15 / 18.5 | 15 / 18.5 |
X,Z axis servo motor | kw | X:3 / Z:4 | X:3 / Z:4 |
Y axis servo motor | kw | - | Y:3 |
Milling axis motor | kw | - | 3.7 / 5.5 |
Lubricating pump | W | 25 | 25 |
Coolant pump motor | Bar | 3 | 3 |
Coolant pump for spindle | HP | 1/2 | 1/2 |
Pressure-oil tank horsepower | HP | 2 | 2 |
Controller | |||
CNC Controller | - | Fanuc / Mitsubishi / Siemens / Fagor | Fanuc / Mitsubishi / Siemens / Fagor |
Comtrollable axis | - | 2 | 3 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.