Hi-rigidity machine structure designs and the main casting is made of meehanite cast iron which is annealed perfectly to eliminate internal residual stress.
Y, Z axis square rigid ways and dovetail slideway for saddle (X axis), furthermore, the all slideway be treated heat-treatment & precisely ground & scrapped etc.
Rugged stand & boxed structure column and integral heavy duty bed type designs and coupled reinforced ribs, advance machining servicing life & accuracy.
The spindle is made of SCM-21 steel and tempered stress relieved, carburized & precisely ground etc., and then, equipped with P4 level bearings, hi-precision.
| ITEM | UNIT | EMV-1360M | EMV-1565M | EMV-2065M |
|---|---|---|---|---|
| TRAVEL | ||||
| Longitudinal-X axis | mm | 1300 | 1500 | 2000 |
| Cross-Y axis | mm | 600 | 650 | 650 |
| Vertical-Z axis | mm | 600 / 700, 800 (opt.) | 600 / 700, 800 (opt.) | 600 / 700, 800 (opt.) |
| TABLE | ||||
| Table size | mm | 1702 x 510 | 1900 x 510 | 2450 x 580 |
| T-slot | mm | 18 x #5 | 18 x #5 | 18 x #5 |
| Max. loading capacity | kgs | 1200 | 1200 | 2000 |
| SPINDLE | ||||
| Spindle taper | - | BT#40 / CAT40 | BT#40 / CAT40 | BT#40 / CAT40 |
| Spindle speed | rpm | 8000 / 10000, 12000 (opt.) | 8000 / 10000, 12000 (opt.) | 8000 / 10000, 12000 (opt.) |
| FEED | ||||
| Feed rate | mm/min. | 1-5000 | 1-5000 | 1-5000 |
| Rapid traverse rate | mm/min. | 10000 | 10000 | 10000 |
| Ballscrew | mm | φ40 x 10P x C5 | φ40 x 10P x C5 | φ40 x 10P x C5 |
| MOTORS | ||||
| Spindle drive motor | kw | 7.5 / 11 or 11 /15 (opt.) | 7.5 / 11 or 11 /15 (opt.) | 7.5 / 11 or 11 /15 (opt.) |
| X,Y,Z axis servo motor | kw | 1.3 / 2 (opt.) | 1.3 / 2 (opt.) | 1.3 / 2 (opt.) |
| Coolant pump motor | HP | 1/4 | 1/4 | 1/4 |
| TOOL CHANGER | ||||
| Tool selection | - | Bi-directional shortest route | Bi-directional shortest route | Bi-directional shortest route |
| Max. tool diameter * length (adjacent tool) | mm | 80 x 250 | 80 x 250 | 80 x 250 |
| Max. tool weight | kgs | 7 | 7 | 7 |
| Tool shank | - | BT#40 / CAT40 | BT#40 / CAT40 | BT#40 / CAT40 |
| ATC- Armless type | - | 20 / 24 tools | 20 / 24 tools | 20 / 24 tools |
| ATC- Arm type | - | 24 tools | 24 tools | 24 tools |
| Semi splash guard | - | Yes (opt.) | Yes (opt.) | Yes |
| Full splash guard | - | Yes | Yes | No |
| MACHINE DIMENSIONS | ||||
| Machine overall height | mm | 2580 / 2680, 2780 (opt.) | 2580 / 2680, 2780 (opt.) | 2580 / 2680, 2780 (opt.) |
| Machine floor space | mm | 3900 x 3300 | 4400 x 3300 | 5700 x 3300 |
| Machine net weight | kgs | 6000 | 6200 | 7000 |
| CNC Controller | - | Fanuc, Mitsubishi, Fagor, Syntec | Fanuc, Mitsubishi, Fagor, Syntec | Fanuc, Mitsubishi, Fagor, Syntec |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.