1.TWO HAND WHEEL: The X axis is designed two handle wheel for easy operation.
2.COLUMN: The bed and column are designed as box type with rigid structures. All the main components are made of FC-30 high quality casting and annealing heat treatment.
3.SADDLE: The saddles are designed with wide type for accuracy movement in all direction. The sliding surfaces are coated with turcite-B to ensure smooth and accuracy movement in long time.
4.BALL SCREW: Ball screw for 3-axis will increase work efficiency.
5.LUBRICATION: The automatic lubrication system with pressure gage, adjustable the timing and flow to provide the excellent lubrication oil onto all the sliding ways.
ITEM | UNIT | EM-3V | EM-3VS | EM-3VF |
---|---|---|---|---|
Driving type | - | Pulley step change speed | Pulley stepless change speed | Variable inverter change speed |
Travel | ||||
Longitudinal travel-X axis | mm | 760 | 760 | 760 |
Cross travel-Y axis | mm | 500 | 500 | 500 |
Vertical travel-Z axis | mm | 520 / 720 (opt.) | 520 / 720 (opt.) | 520 / 720 (opt.) |
Spindle to table (F) | mm | 130-650 / 130-850 (opt.) | 130-650 / 130-850 (opt.) | 130-650 / 130-850 (opt.) |
Table | ||||
Table size | mm | 1370x305 (54" x 12") | 1370x305 (54" x 12") | 1370x305 (54" x 12") |
T-slot | mm | 3 x 16 x 65 | 3 x 16 x 65 | 3 x 16 x 65 |
Max. load on table | kgs | 600 | 600 | 600 |
Spindle | ||||
Spindle taper | - | NT#40 | NT#40 | NT#40 |
Quill diameter | mm | 105 | 105 | 105 |
Quill vertical travel | mm | 125 | 125 | 125 |
Quill feed | mm/REV | 0.04, 0.08, 0.13 | 0.04, 0.08, 0.13 | 0.04, 0.08, 0.13 |
Spindle speed | rpm | L:73-508, H:591-3925 (10-step) | 70-3300 (2-step) | 70-3600 (2-step) |
Feed rate | ||||
Rapid feed rate | mm/min | X,Y: 1500 / Z: 1300 | X,Y: 1500 / Z: 1300 | X,Y: 1500 / Z: 1300 |
Traverse rate | mm/min | X,Y: 25-1000 / Z: 21-860 | X,Y: 25-1000 / Z: 21-860 | X,Y: 25-1000 / Z: 21-860 |
Motor | ||||
Spindle motor | - | 5HP / 3.75kw or 7.5HP / 5.5 kw (opt.) | 5HP / 3.75kw or 7.5HP / 5.5 kw (opt.) | 5HP / 3.75kw or 7.5HP / 5.5 kw (opt.) |
X/Y axis motor | - | 1HP / 0.75kw (AC Reduce motor 1:10) | 1HP / 0.75kw (AC Reduce motor 1:10) | 1HP / 0.75kw (AC Reduce motor 1:10) |
Z axis motor | - | 0.5HP / 0.375kw (AC Reduce motor 1:15) | 0.5HP / 0.375kw (AC Reduce motor 1:15) | 0.5HP / 0.375kw (AC Reduce motor 1:15) |
Machine dimensions | ||||
A * B * C | mm | 1860 x 1780 x 2040 | 1860 x 1780 x 2040 | 1860 x 1780 x 2040 |
D | mm | 2530 | 2530 | 2530 |
E | mm | 460 | 460 | 460 |
G (Max. height) | mm | 2530 / 2730 (opt.) | 2530 / 2730 (opt.) | 2530 / 2730 (opt.) |
Net weight | kgs | 2300 | 2300 | 2300 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.