1. Double nut-precision ball screw for X, Y and Z-axis. It keeps high precision and durability life of the machine.
2. X, Y, Z axis employ AC servo motors, providing variable feed speed change. Rapid feed rate offerss 2-3 times higher efficiency than frequency inverter controlled motor. Greater torque output at low-speed running. It can be fitted with an optional MPG hand wheel.
3. The automatic lubrication system adjusts the timing and flow to provide excellent lubricating oil onto all the sliding ways. When lubricant reaches control-limited, it rings and to remind you to fill oil.
4. Spindle head can change to variable head.
5. Spindle nose of spindle head can change to NT50#.
6. Available to be equipped with H type powerful horizontal cutting mechanism. Featuring gear head drive, servo motor drive on vertical feed, and hand wheel control for added operational convenience.
ITEM | UNIT | EM-1460VF | EM-1660VF | EM-2065VF |
---|---|---|---|---|
TRAVEL | ||||
Longitudinal travel-X axis | mm | 1400 | 1600 | 2000 |
Cross travel-Y axis | mm | 600 | 650 | 650 |
Vertical travel-Z axis | mm | 600 / 700 / 800 / 900 | 600 / 700 / 800 / 900 | 600 / 700 / 800 / 900 |
TABLE | ||||
Table size | mm | 1702 x 510 | 1900 x 510 | 2450 x 580 |
T-slot | mm | 4 x 18 x 80 | 4 x 18 x 80 | 5 x 18 x 95 |
Table load | kgs | 1000 | 1000 | 1500 |
Speed feed (X,Y,Z axis) | mm/min | 10-3000 | 10-3000 | 10-3000 |
Rapid feed (X,Y,Z axis) | mm/min | 4800 | 4800 | 4800 |
SPINDLE | ||||
Spindle taper | - | NT#50 | NT#50 | NT#50 |
Quill diameter | mm | φ128.57 | φ128.57 | φ128.57 |
Spindle speed | rpm/min | 60-3000 (3-step Frequency inverter controlled) | 60-3000 (3-step Frequency inverter controlled) | 60-3000 (3-step Frequency inverter controlled) |
Spindle nose to table | mm | 80-680 / 780 / 880 / 980 | 80-680 / 780 / 880 / 980 | 80-680 / 780 / 880 / 980 |
Spindle center to column | mm | 610 | 610 | 610 |
MOTOR | ||||
Spindle motor | mm | 10HPx4P / 15HPx4P (opt.) / with Frequency inverter controlled | 10HPx4P / 15HPx4P (opt.) / with Frequency inverter controlled | 10HPx4P / 15HPx4P (opt.) / with Frequency inverter controlled |
X,Y,Z axis servo motors | kw | 1.5 | 1.5 | 1.5 |
Coolant pump | HP | 1/8 HP | 1/8 HP | 1/8 HP |
Net weight | kgs | 4800 | 5000 | 6000 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.